Description
Specifications | Buggy ATV Defend 4×4 |
Battery
Number of Battery |
|
Motor |
|
Remote |
|
Wheels |
|
Shock absorbers | Back |
Runs |
|
Lights |
|
Equipment | |
Audio panel |
|
Charge Indicator | Yes |
Start | Switch with Engine Sounds, |
Seat |
|
Opening Doors | Yes |
Dimensions | |
Vehicle Size |
|
Vehicle Weight | 15 kg, |
Carton Size | 97 x 56 x 38 cm, |
Carton Weight | 18 Kg, |
Maximum Load | 30 Kg, |
Clearance | 20 cm |
Manual + Mounting Kit | YES |
Charger | YES |
DRIFT FUNCTION | YES |
,
Specification | |
Number of engines | 4 |
Engine power | 35W |
Number of batteries | 1 |
Battery capacity | 12V/10Ah |
Remote | Yes |
Runs | front back |
Shock absorbers | back |
number of seats | 1 |
Seat material | eco-leather |
Wheels | EVA foam |
AUDIO panel | MP3 Bluetooth USB input |
FM radio | NO |
Sound effects | horn loaded melodies the sound of the engine starting |
Lights | front back |
STOP safety button | Yes |
Seatbelts | Yes |
Free START | Yes |
Opening door | Yes |
Charge indicator | Yes |
Color | orange |
Additional accessories | pendant |
Vehicle dimensions (approx.) | |
Length (cm) | 106 |
Width (cm) | 75 |
Height (cm) | 59 |
Ground clearance (cm) | 20 |
Seat Length (cm) | 20 |
Seat width (cm) | 38 |
Seat height (cm) | 24 |
Wheel diameter (cm) | 30 |
Wheel thickness (cm) | 12 |
Maximum load (kg) | 30 Kg |
Weight (kg) | 15 |