| Feature | Short Description |
|---|---|
| Tubular Steel Ladder Frame | Strong and durable chassis design. |
| Overall Size | 130.1" L × 68.1" W × 74.8" H. |
| Dry Weight | Approx. 814–815 kg depending on model. |
| Curb Weight | 859–860 kg with fluids. |
| Wheelbase | Long 98.8" for stability. |
| 4x2 / 4x4 / 4x4 + Diff Lock | Multiple selectable drive modes. |
| Multifunction Digital Display | Speedometer, tachometer, fuel, gear, power modes and more. |
| Comprehensive Warning Indicators | Oil, engine, water temp, battery, EPS, CVT belt, seat belt, etc. |
| Dual Trip Meters & Hour Meter | Useful for tracking distance and usage time. |
Kawasaki TERYX KRX1000 Buggy Red
The Kawasaki TERYX KRX1000 Buggy Red features a strong tubular steel ladder frame and an oversized chassis designed for extreme durability and stability. With a long 98.8-inch wheelbase, selectable drive modes (4×2, 4×4, and 4×4 with differential lock), and an advanced multifunction digital display, it offers precise control and complete vehicle monitoring.
Available on back-order
Free Delivery on orders €45 and up
€6 delivery fee applies to orders under €45. Offer applies to standard delivery to one location in Malta and Gozo. Typically delivered in 2 to 3 business days.
| Color |
|---|










