Chopper Warrior Motorbike
| Engine |
|
| Battery | 18V9Ahx2, 36V SERIES |
| Wheels |
|
| Races |
|
| Lights |
|
| Audio Panel |
|
| Equipment | |
| Additional |
|
| Start | Button |
| Seat |
|
| Dimensions | |
| Vehicle Size |
|
| Vehicle Weight | 28.85 Kg, |
| Carton Size | 112x46x28cm, |
| Carton Weight | 30Kg, |
| Maximum Load | 80Kg, |
| Clearance | 12 cm |
| Additional Equipment | |
| Instruction, | |
| Charger |
| Specification | |
| Number of engines | 1 |
| Engine power | 350W |
| Number of batteries | 2 |
| Battery capacity | 18V9Ah |
| Gearbox | front |
| Number of seats | 1 |
| Seat material | eco-leather |
| Wheels | pumped AIR |
| AUDIO panel | MP3 USB port |
| Sound effects | preloaded melodies sound of the engine starting sound of acceleration |
| Lights | front |
| Charge indicator | yes |
| Color | white |
| Optional accessories | side wheels |
| Additional accessories | pendant |
| Vehicle dimensions (approx.) | |
| Length (cm) | 122 |
| Width (cm) | 62 |
| Height (cm) | 73 |
| Ground clearance (cm) | 12 |
| Seat length (cm) | 52 |
| Seat width (cm) | 29 |
| Seat height (cm) | 19 |
| Circle diameter (cm) | 32 |
| Wheel thickness (cm) | 10 |
| Maximum load (kg) | 80 |
| Weight (kg) | 28.85 |




